Rental RatesStart date End date Price per night
07 Oct 2025 07 Oct 2025 287 GBP
08 Oct 2025 08 Oct 2025 300 GBP
09 Oct 2025 09 Oct 2025 279 GBP
10 Oct 2025 13 Oct 2025 300 GBP
14 Oct 2025 14 Oct 2025 239 GBP
15 Oct 2025 15 Oct 2025 259 GBP
16 Oct 2025 16 Oct 2025 222 GBP
17 Oct 2025 18 Oct 2025 300 GBP
19 Oct 2025 19 Oct 2025 260 GBP
20 Oct 2025 20 Oct 2025 280 GBP
21 Oct 2025 21 Oct 2025 234 GBP
22 Oct 2025 22 Oct 2025 241 GBP
23 Oct 2025 23 Oct 2025 208 GBP
24 Oct 2025 24 Oct 2025 273 GBP
25 Oct 2025 25 Oct 2025 288 GBP
26 Oct 2025 26 Oct 2025 251 GBP
27 Oct 2025 27 Oct 2025 250 GBP
28 Oct 2025 28 Oct 2025 220 GBP
29 Oct 2025 30 Oct 2025 230 GBP
31 Oct 2025 31 Oct 2025 300 GBP
01 Nov 2025 01 Nov 2025 297 GBP
02 Nov 2025 02 Nov 2025 300 GBP
03 Nov 2025 03 Nov 2025 266 GBP
04 Nov 2025 04 Nov 2025 209 GBP
05 Nov 2025 05 Nov 2025 227 GBP
06 Nov 2025 06 Nov 2025 235 GBP
07 Nov 2025 07 Nov 2025 278 GBP
08 Nov 2025 08 Nov 2025 300 GBP
09 Nov 2025 09 Nov 2025 257 GBP
10 Nov 2025 10 Nov 2025 245 GBP
11 Nov 2025 11 Nov 2025 202 GBP
12 Nov 2025 12 Nov 2025 194 GBP
13 Nov 2025 13 Nov 2025 202 GBP
14 Nov 2025 14 Nov 2025 260 GBP
15 Nov 2025 15 Nov 2025 249 GBP
16 Nov 2025 16 Nov 2025 226 GBP
17 Nov 2025 17 Nov 2025 238 GBP
18 Nov 2025 18 Nov 2025 164 GBP
19 Nov 2025 19 Nov 2025 188 GBP
20 Nov 2025 20 Nov 2025 178 GBP
21 Nov 2025 21 Nov 2025 222 GBP
22 Nov 2025 22 Nov 2025 230 GBP
23 Nov 2025 23 Nov 2025 215 GBP
24 Nov 2025 24 Nov 2025 171 GBP
25 Nov 2025 25 Nov 2025 140 GBP
26 Nov 2025 26 Nov 2025 166 GBP
27 Nov 2025 27 Nov 2025 150 GBP
28 Nov 2025 28 Nov 2025 204 GBP
29 Nov 2025 29 Nov 2025 229 GBP
30 Nov 2025 30 Nov 2025 196 GBP
01 Dec 2025 01 Dec 2025 177 GBP
02 Dec 2025 02 Dec 2025 146 GBP
03 Dec 2025 03 Dec 2025 152 GBP
04 Dec 2025 04 Dec 2025 149 GBP
05 Dec 2025 05 Dec 2025 193 GBP
06 Dec 2025 06 Dec 2025 208 GBP
07 Dec 2025 07 Dec 2025 210 GBP
08 Dec 2025 08 Dec 2025 258 GBP
09 Dec 2025 09 Dec 2025 175 GBP
10 Dec 2025 10 Dec 2025 182 GBP
11 Dec 2025 11 Dec 2025 178 GBP
12 Dec 2025 12 Dec 2025 247 GBP
13 Dec 2025 13 Dec 2025 209 GBP
14 Dec 2025 14 Dec 2025 199 GBP
15 Dec 2025 15 Dec 2025 192 GBP
16 Dec 2025 16 Dec 2025 161 GBP
17 Dec 2025 17 Dec 2025 163 GBP
18 Dec 2025 18 Dec 2025 186 GBP
19 Dec 2025 19 Dec 2025 258 GBP
20 Dec 2025 20 Dec 2025 266 GBP
21 Dec 2025 21 Dec 2025 204 GBP
22 Dec 2025 22 Dec 2025 212 GBP
23 Dec 2025 23 Dec 2025 190 GBP
24 Dec 2025 24 Dec 2025 269 GBP
25 Dec 2025 25 Dec 2025 286 GBP
26 Dec 2025 27 Dec 2025 300 GBP
28 Dec 2025 28 Dec 2025 232 GBP
29 Dec 2025 29 Dec 2025 240 GBP
30 Dec 2025 30 Dec 2025 221 GBP
31 Dec 2025 02 Jan 2026 300 GBP
03 Jan 2026 03 Jan 2026 275 GBP
04 Jan 2026 04 Jan 2026 240 GBP
05 Jan 2026 05 Jan 2026 220 GBP
06 Jan 2026 06 Jan 2026 263 GBP
07 Jan 2026 07 Jan 2026 224 GBP
08 Jan 2026 08 Jan 2026 245 GBP
09 Jan 2026 09 Jan 2026 256 GBP
10 Jan 2026 10 Jan 2026 244 GBP
11 Jan 2026 11 Jan 2026 215 GBP
12 Jan 2026 12 Jan 2026 226 GBP
13 Jan 2026 13 Jan 2026 188 GBP
14 Jan 2026 14 Jan 2026 186 GBP
15 Jan 2026 15 Jan 2026 167 GBP
16 Jan 2026 16 Jan 2026 227 GBP
17 Jan 2026 17 Jan 2026 202 GBP
18 Jan 2026 18 Jan 2026 165 GBP
19 Jan 2026 19 Jan 2026 177 GBP
20 Jan 2026 20 Jan 2026 141 GBP
21 Jan 2026 21 Jan 2026 169 GBP
22 Jan 2026 22 Jan 2026 176 GBP
23 Jan 2026 23 Jan 2026 207 GBP
24 Jan 2026 24 Jan 2026 187 GBP
25 Jan 2026 25 Jan 2026 165 GBP
26 Jan 2026 26 Jan 2026 184 GBP
27 Jan 2026 27 Jan 2026 141 GBP
28 Jan 2026 28 Jan 2026 142 GBP
29 Jan 2026 29 Jan 2026 164 GBP
30 Jan 2026 30 Jan 2026 193 GBP
31 Jan 2026 31 Jan 2026 197 GBP
01 Feb 2026 01 Feb 2026 171 GBP
02 Feb 2026 02 Feb 2026 173 GBP
03 Feb 2026 03 Feb 2026 143 GBP
04 Feb 2026 04 Feb 2026 139 GBP
05 Feb 2026 05 Feb 2026 141 GBP
06 Feb 2026 06 Feb 2026 204 GBP
07 Feb 2026 07 Feb 2026 221 GBP
08 Feb 2026 08 Feb 2026 184 GBP
09 Feb 2026 09 Feb 2026 193 GBP
10 Feb 2026 10 Feb 2026 159 GBP
11 Feb 2026 11 Feb 2026 166 GBP
12 Feb 2026 12 Feb 2026 144 GBP
13 Feb 2026 13 Feb 2026 185 GBP
14 Feb 2026 14 Feb 2026 186 GBP
15 Feb 2026 15 Feb 2026 161 GBP
16 Feb 2026 16 Feb 2026 166 GBP
17 Feb 2026 17 Feb 2026 142 GBP
18 Feb 2026 19 Feb 2026 150 GBP
20 Feb 2026 20 Feb 2026 198 GBP
21 Feb 2026 21 Feb 2026 207 GBP
22 Feb 2026 22 Feb 2026 184 GBP
23 Feb 2026 23 Feb 2026 195 GBP
24 Feb 2026 24 Feb 2026 159 GBP
25 Feb 2026 25 Feb 2026 152 GBP
26 Feb 2026 26 Feb 2026 154 GBP
27 Feb 2026 27 Feb 2026 212 GBP
28 Feb 2026 28 Feb 2026 223 GBP
01 Mar 2026 01 Mar 2026 215 GBP
02 Mar 2026 02 Mar 2026 204 GBP
03 Mar 2026 03 Mar 2026 197 GBP
04 Mar 2026 04 Mar 2026 195 GBP
05 Mar 2026 05 Mar 2026 175 GBP
06 Mar 2026 06 Mar 2026 222 GBP
07 Mar 2026 07 Mar 2026 218 GBP
08 Mar 2026 08 Mar 2026 215 GBP
09 Mar 2026 09 Mar 2026 198 GBP
10 Mar 2026 10 Mar 2026 174 GBP
11 Mar 2026 11 Mar 2026 156 GBP
12 Mar 2026 12 Mar 2026 144 GBP
13 Mar 2026 13 Mar 2026 188 GBP
14 Mar 2026 14 Mar 2026 186 GBP
15 Mar 2026 15 Mar 2026 169 GBP
16 Mar 2026 16 Mar 2026 165 GBP
17 Mar 2026 17 Mar 2026 144 GBP
18 Mar 2026 18 Mar 2026 146 GBP
19 Mar 2026 19 Mar 2026 141 GBP
20 Mar 2026 20 Mar 2026 176 GBP
21 Mar 2026 21 Mar 2026 187 GBP
22 Mar 2026 22 Mar 2026 167 GBP
23 Mar 2026 23 Mar 2026 174 GBP
24 Mar 2026 24 Mar 2026 156 GBP
25 Mar 2026 25 Mar 2026 153 GBP
26 Mar 2026 26 Mar 2026 137 GBP
27 Mar 2026 27 Mar 2026 197 GBP
28 Mar 2026 28 Mar 2026 215 GBP
29 Mar 2026 29 Mar 2026 193 GBP
30 Mar 2026 30 Mar 2026 194 GBP
31 Mar 2026 01 Apr 2026 191 GBP
02 Apr 2026 02 Apr 2026 201 GBP
03 Apr 2026 03 Apr 2026 249 GBP
04 Apr 2026 04 Apr 2026 300 GBP
05 Apr 2026 05 Apr 2026 290 GBP
06 Apr 2026 06 Apr 2026 237 GBP
07 Apr 2026 07 Apr 2026 224 GBP
08 Apr 2026 08 Apr 2026 232 GBP
09 Apr 2026 09 Apr 2026 248 GBP
10 Apr 2026 10 Apr 2026 281 GBP
11 Apr 2026 11 Apr 2026 294 GBP
12 Apr 2026 12 Apr 2026 271 GBP
13 Apr 2026 13 Apr 2026 273 GBP
14 Apr 2026 14 Apr 2026 220 GBP
15 Apr 2026 15 Apr 2026 210 GBP
16 Apr 2026 16 Apr 2026 206 GBP
17 Apr 2026 17 Apr 2026 246 GBP
18 Apr 2026 18 Apr 2026 252 GBP
19 Apr 2026 19 Apr 2026 236 GBP
20 Apr 2026 20 Apr 2026 234 GBP
21 Apr 2026 21 Apr 2026 202 GBP
22 Apr 2026 22 Apr 2026 196 GBP
23 Apr 2026 23 Apr 2026 198 GBP
24 Apr 2026 24 Apr 2026 252 GBP
25 Apr 2026 25 Apr 2026 289 GBP
26 Apr 2026 26 Apr 2026 282 GBP
27 Apr 2026 27 Apr 2026 206 GBP
28 Apr 2026 28 Apr 2026 177 GBP
29 Apr 2026 29 Apr 2026 185 GBP
30 Apr 2026 30 Apr 2026 200 GBP
01 May 2026 01 May 2026 298 GBP
02 May 2026 02 May 2026 284 GBP
03 May 2026 03 May 2026 248 GBP
04 May 2026 04 May 2026 243 GBP
05 May 2026 05 May 2026 195 GBP
06 May 2026 06 May 2026 196 GBP
07 May 2026 07 May 2026 192 GBP
08 May 2026 08 May 2026 262 GBP
09 May 2026 09 May 2026 252 GBP
10 May 2026 10 May 2026 245 GBP
11 May 2026 11 May 2026 226 GBP
12 May 2026 12 May 2026 190 GBP
13 May 2026 14 May 2026 191 GBP
15 May 2026 15 May 2026 248 GBP
16 May 2026 16 May 2026 252 GBP
17 May 2026 18 May 2026 247 GBP
19 May 2026 19 May 2026 217 GBP
20 May 2026 20 May 2026 206 GBP
21 May 2026 21 May 2026 217 GBP
22 May 2026 22 May 2026 267 GBP
23 May 2026 26 Jun 2026 200 GBP
27 Jun 2026 21 Jul 2026 300 GBP
22 Jul 2026 22 Jul 2026 298 GBP
23 Jul 2026 27 Jul 2026 300 GBP
28 Jul 2026 28 Jul 2026 290 GBP
29 Jul 2026 29 Jul 2026 280 GBP
30 Jul 2026 30 Jul 2026 273 GBP
31 Jul 2026 01 Aug 2026 300 GBP
02 Aug 2026 02 Aug 2026 294 GBP
03 Aug 2026 03 Aug 2026 280 GBP
04 Aug 2026 04 Aug 2026 250 GBP
05 Aug 2026 05 Aug 2026 248 GBP
06 Aug 2026 06 Aug 2026 236 GBP
07 Aug 2026 07 Aug 2026 290 GBP
08 Aug 2026 08 Aug 2026 300 GBP
09 Aug 2026 09 Aug 2026 297 GBP
10 Aug 2026 10 Aug 2026 272 GBP
11 Aug 2026 11 Aug 2026 252 GBP
12 Aug 2026 12 Aug 2026 248 GBP
13 Aug 2026 13 Aug 2026 250 GBP
14 Aug 2026 16 Aug 2026 300 GBP
17 Aug 2026 17 Aug 2026 243 GBP
18 Aug 2026 18 Aug 2026 222 GBP
19 Aug 2026 19 Aug 2026 231 GBP
20 Aug 2026 20 Aug 2026 237 GBP
21 Aug 2026 22 Aug 2026 293 GBP
23 Aug 2026 23 Aug 2026 284 GBP
24 Aug 2026 24 Aug 2026 279 GBP
25 Aug 2026 25 Aug 2026 264 GBP
26 Aug 2026 26 Aug 2026 262 GBP
27 Aug 2026 27 Aug 2026 252 GBP
28 Aug 2026 29 Aug 2026 300 GBP
30 Aug 2026 26 Sep 2026 200 GBP
27 Sep 2026 28 Sep 2026 300 GBP
29 Sep 2026 29 Sep 2026 283 GBP
30 Sep 2026 30 Sep 2026 300 GBP
01 Oct 2026 01 Oct 2026 278 GBP
02 Oct 2026 31 Dec 2026 300 GBP
Show all...
Sehr schöne Unterkunft mit fantastischen Ausblick auf den See. Mit der großen Terasse kann man den Seeblick gut genießen. Schon beim Frühstück geht der Blick auf den See. Als Ausgangspunkt für Ausflüge gut geeignet. Zum Einkaufen gibt es in Luino genug Möglichkeiten. Die Zufahrt ist etwas steil, aber gut befahrbar. Es war ein sehr schöner Urlaub.
The apartment was in a nice location, with beautiful views which were ever changing. It was clean and of comfortable size with 2 well sized wash areas. The kitchen was more than adequate should you want to stay and have meals at the apartment. The local supermarket was a 5 minute drive and was well stocked. You will need your own transport for sure should you stay here as taxis are not available and the public transport is very limited. Google maps and general advise say the train station in Luino is a 1 hour walk but we did it in 30 minutes going down and 35 minutes coming back as its uphill. The Luino port is a 40 minute walk down and 45 minutes back. A small part of the walk is not paved but we did not find this an issue. I am 62 and my wife is 58 so not spring chickens. The terrace was of good size and would accommodate eating and sunbathing quite easily due to its size. You also have an allotted parking space which was right next to the apartment entrance. The communications from Bookings for you were always timely and helpful and you always felt that they would go that extra mile to help you if needed.
Tolle Unterkunft in perfekter Lage. Der Ausblick über den See ist der Hammer und in der Unterkunft könnte man sich auch sehr wohl fühlen. Kann ich nur weiterempfehlen.
Die Wohnung ist toll, sehr neu und modern eingerichtet. Super Terrasse mit einem tollen Blick über den See. Die Zufahrt zur Wohnung ist sehr steil, dass ist der einzigste Punkt wo ich zu bemängeln habe, da wir bei Schnee unten waren. Vielen Dank für den schönen Aufenthalt.
It was nice and quiet and accessible from town.
Mooi, ruim appartement en van alle gemakken voorzien! Schitterend uitzicht en zeker voor herhaling vatbaar!
We’ve spent five days in this house in the late October. Fortunately we had very good weather. The view from the balcony or from the platform in Brezzo di Bedero is spectacular. Especially during sunset. The house was modern, the beds comfortable and the kitchen was well equipped. Supermarkets, restaurants and bars are also reachable with the car within 5-10 minutes. Overall a very pleasant stay and nothing to complain!
Fantastic views from the wrap around balcony…. Great communications from Jo on the run up to, and throughout the holiday. Please also pass our thanks onto Olimpia for her local knowledge. Only 1 thing which caused issues was disposing of the waste. The on-site notes are not very clear and what is one supposed to do with any waste accumulated over the last day?? Other that that, a great place which I would happily promote to anyone. Thank you.
I just wanted to say a huge thank you to you for everything you did for us to make our holiday so special. We all absolutely loved the area and will definitely be returning! All your helpful hints made such a difference and we loved all your recommendations – the watersports, restaurants, lido and the fabulous towns, islands and villages you named. It really was a wonderful holiday. We do enjoy our holidays and already planning for 2018!
This apartment is very nice. It was perfectly located for us to work on our bachelor thesis. The wifi was good too! The view over Lago Maggiore is stunning. The terrace was perfect to take a break sometimes. I really recommend this apartment, if you like to spend time in a quiet area. Also the living room, kitchen and sleeping rooms are very comfortable and clean. We would definitely come back again. Thank you for this well organised and easy stay. We really enjoyed our stay there.
We were blessed with fabulous weather. Sunshine, spring and uninterrupted panoramic views from the balcony around the apartment. Fantastic inside-outside space to eat every meal, drink and sit. The apartment was very well equipped, modern with contemporary decor. 2 spacious double bedrooms and one smaller converted room with bunk beds. Sleeps 6 really comfortably; additional 2 on sofa bed if needs be. Clean and well presented and friendly neighbours. Flat nested in peaceful local village. 24/7 supermarket within 5 minute drive. Great information available in the flat. Loads to do in the area. Went with 3 teenage boys- fantastic football pitches locally, awesome swimming pools and spas 30 minutes away, mountain biking, zip wires and roller coasters; Culture and boat trips across the lake to fantastic botanical gardens and towns from the Grand Tour. Great apartment to access awesome mountain walks, National Parks – Campo dei fiori and off course, Milan. Fabulous restaurant at 5 minutes walk and others at 10 minute drive. We can’t wait to go back again. Special offers to returners in off season / winter, where there is access to local small ski resorts within 40-60 minute drives. Only thing to be aware of is the short access road to the property is very steep. Fine to drive, walk etc. But could be problematic if mobility is an issue for you.
Es hat alles super geklappt. Die Wohnung ist wunderschön und wir haben alles sehr genossen. Vor allem der Blick von der Terrasse über den See ist traumhaft. Wir können die Wohnung und Lage nur weiterempfehlen. Herzliche Grüße aus Hildesheim
We stayed in the beautiful apartment for one week and thoroughly enjoyed our stay. The apartment is modern and very comfortable with all the mod cons. The views are breathtaking. You will not be disappointed!!
Very nice, new, well furnished and comfortable apartment with modern kitchen, perfect for small family or couples vacation and pets are welcome ! The view really is worth a million and location is near good restaurants and grocery not to mention short drive to many other beautiful seaside towns to explore. I would not hesitate to go back.
We love the apartment. We have everything we need and the views are fabulous. Even the weather is being kind. The only thing which would have made things a little easier would be an extra key as we don’t always stay together and have to coordinate times. I will certainly recommend it to my friends…. we have had a super week beyond expectations.
It was very well equipped! And of course the wonderful view! We really enjoyed our stay, but too short…
The apartment was absolutely beautiful, extremely comfortable, full of light and had incredible views… The pictures on the website certainly can’t capture the beauty of this place! We would love to return sometime for a longer stay and would, without hesitation, recommend it to anyone wanting to stay in the area.
We found the apartment clean, spacious and well equipped. Access is a bit scary until you get used to it. I feel that to describe it as three bedroom is a little misleading as the bunk beds are effectively in a store room/utility. Fitting a travel cot in as well was very tight. We enjoyed our stay and were blessed with great weather. If I were to make any constructive suggestions I would say that a wind-out canopy along the front elevation (as some of the other flats have) would greatly add to it’s usability).
Excellent kitchen – well equipped, everything working well and loved the fridge & constant ice! Beds very comfortable and bathrooms good standard and well maintained. Deck / balcony fabulous – we adored the view and appreciated all the furniture provided and the lovely clean, new chair pads. Appreciated supply of soap, washing up liquid, dishwasher tabs, loo paper etc (we got none of this at our subsequent apartment on Garda!). Have rarely stayed in rented accommodation where so much thought had clearly gone into what we might need and our children appreciated the free WIFI as well! As you say, it was hot and we would have had difficulty sleeping had we not brought our own fans (perhaps the apartment could have a few of its own provided?). The deck area did not have enough shade at the end of the day – perhaps another umbrella, or even an awning like some of the other apartments in the building? Bed linen is a little past its best (and we were one duvet cover short) which was a bit of a shame as everything else was to such a high standard. Imitalia gave us the wrong key and I (stupidly) did not check on the spot, so we had to return all the way back to Luino to get the correct keys, which caused us a bit of stress and hassle. We did miss the tiny little turning initially – some sort of sign approaching from Luino would be so helpful. We had trouble finding where to take our rubbish – some info on this in the apartment would be useful. Sorry, this sounds very critical and it’s not meant to be. We rent 5/6 properties in the U.K. and Europe every year and Sopra di Lago was without doubt one of the nicest we have stayed in and one that will stay in our memories for a very long time. I would recommend it to anyone and will do one of my usual TripAdvisor reviews saying so!
We’ve had a lovely stay at the apartment. I can’t think of anything that is needed to make the place more perfect! The information could do with a little updating as the promenade is being regenerated so I think car parks etc have moved, but obviously with a town like this things will constantly change. Maybe a comments book so that we could let future guests know things like that without you constantly having to update your information.
Just a quick note to say we had a fantastic time on Lake Maggiore and thank you for allowing us to stay at your beautiful apartment. We will definitely return in due course.
We had a great week at the apartment. It was really clean and more spacious than we thought it might have been from the web pictures. The view was amazing.