Bookings For You

As seen in
Piemonte, Lesa
Sleeps 9 | 4 Bedrooms | 3 Bathrooms
Villa Darsena is a spacious 4 bedroom lakeside villa. Situated on the lakeside in the charming town of Lesa on Lake Maggiore, it enjoys direct lake access. It's ideal for those looking to holiday with their boat. It's also great for families with children who can rest easy knowing that there are secure gates leading from the garden to the lakeside.

The Space

The accommodation in this large lakeside villa is laid out over one floor. Guests enter into a hallway which in turn leads to a bright and airy, open plan living, dining and kitchen area. New floral sofas are arranged around a TV unit and fireplace. A dining table seats up to 8 guests. The kitchen is traditional in style but extremely well equipped with 4 ring gas hob, fridge and freezer, microwave, toastie machine and more. For coffee drinkers, a Nespresso machine, American coffee machine and Moka pot are all provided to satisfy all tastes!nnThere are 4 bedrooms in this large lakeside villa. The first is a good sized room with kingsize bed. Charming antique furnishings create a relaxed space in which to sleep. An adjacent bathroom has a bath tub. There is then a more modern bedroom, again furnished with a kingsize bed and a third bedroom with double bed. These two bedrooms share a bathroom with shower. The fourth bedroom is the smallest room and is furnished with bunk beds and a pull out bed. It can sleep 3 people. There is also a wardrobe in this room. An adjacent bathroom has a shower, WC and sink.

The decor throughout is traditional with nods back to the 1970s in places. Whilst traditional in style, it is all of a high quality and standard.

What we love most about this large lakeside villa is its location though. The villa is surrounded by extensive gardens which would even be suitable for a wedding celebration. Much is laid with lawns, dotted with mature trees and shrubs including some magnificent white hydrangea bushes. The lawns slope down to the lakeside. Here, gates provide access to a private beach area and pontoon. Please note that, should guests wish to use the pontoon then there is an additional charge of 500 euros, payable locally in cash. The pontoon is suitable for a boat mooring. Please ask for more details. The front lawns and beach area enjoys wonderful views of the Rocca d'Angera and guests will be treated to some wonderful sunsets each evening.

There is plenty of parking within the grounds of the property. If required, there is also an underground parking area. The villa is laid out over one floor and may be suitable for those with disabilities or in wheelchairs. Please ask for more details to ensure suitability. Please note that final access to the gates of the villa is along a short stretch of an unpaved, white gravel road.

Local Area

This large lakeside villa rental is ideally situated for those who prefer not to bring a car with them. It is within an easy walk of the shops and restaurants in Lesa. Guests can also use the public boat network to get out and about. The Lesa beach club is close by and offers excellent facilities and a lively atmosphere in the Summer months. It also offers paddle board hire. Tennis courts are also within walking distance as well as the lido at Lesa where guests will find a large swimming pool available to use.

Please note that, for groups of 6 or less, we may be able to offer a discount. Please ask for more details.

Property Highlights

  • 🗸 Indoor Fireplace
  • 🗸 Iron
  • 🗸 Washer
  • 🗸 BBQ Grill
  • 🗸 Free Parking On Premises
  • 🗸 Microwave
  • 🗸 Towels Provided
  • 🗸 Wireless Internet
  • 🗸 Garden Or Backyard

Villa Darsena
€500 - €850
Need help?

We are available every day to answer all your booking enquiries.

Rental Rates
Start date End date Price per night
05 Apr 2026 09 Apr 2026 500 EUR
10 Apr 2026 10 Apr 2026 518 EUR
11 Apr 2026 11 Apr 2026 517 EUR
12 Apr 2026 16 Apr 2026 500 EUR
17 Apr 2026 17 Apr 2026 551 EUR
18 Apr 2026 18 Apr 2026 559 EUR
19 Apr 2026 23 Apr 2026 500 EUR
24 Apr 2026 24 Apr 2026 708 EUR
25 Apr 2026 25 Apr 2026 777 EUR
26 Apr 2026 26 Apr 2026 519 EUR
27 Apr 2026 30 Apr 2026 500 EUR
01 May 2026 01 May 2026 538 EUR
02 May 2026 02 May 2026 599 EUR
03 May 2026 07 May 2026 575 EUR
08 May 2026 08 May 2026 595 EUR
09 May 2026 09 May 2026 596 EUR
10 May 2026 14 May 2026 575 EUR
15 May 2026 15 May 2026 580 EUR
16 May 2026 16 May 2026 581 EUR
17 May 2026 21 May 2026 575 EUR
22 May 2026 22 May 2026 615 EUR
23 May 2026 23 May 2026 619 EUR
24 May 2026 04 Jun 2026 575 EUR
05 Jun 2026 05 Jun 2026 584 EUR
06 Jun 2026 06 Jun 2026 577 EUR
07 Jun 2026 18 Jun 2026 575 EUR
19 Jun 2026 19 Jun 2026 594 EUR
20 Jun 2026 20 Jun 2026 597 EUR
21 Jun 2026 25 Jun 2026 575 EUR
26 Jun 2026 26 Jun 2026 613 EUR
27 Jun 2026 28 Aug 2026 725 EUR
29 Aug 2026 04 Sep 2026 575 EUR
05 Sep 2026 05 Sep 2026 576 EUR
06 Sep 2026 10 Sep 2026 575 EUR
11 Sep 2026 11 Sep 2026 596 EUR
12 Sep 2026 12 Sep 2026 597 EUR
13 Sep 2026 17 Sep 2026 575 EUR
18 Sep 2026 18 Sep 2026 624 EUR
19 Sep 2026 19 Sep 2026 622 EUR
20 Sep 2026 24 Sep 2026 575 EUR
25 Sep 2026 25 Sep 2026 607 EUR
26 Sep 2026 26 Sep 2026 597 EUR
27 Sep 2026 28 Sep 2026 575 EUR
29 Sep 2026 01 Oct 2026 500 EUR
02 Oct 2026 02 Oct 2026 573 EUR
03 Oct 2026 03 Oct 2026 578 EUR
04 Oct 2026 08 Oct 2026 500 EUR
09 Oct 2026 09 Oct 2026 584 EUR
10 Oct 2026 10 Oct 2026 580 EUR
11 Oct 2026 15 Oct 2026 500 EUR
16 Oct 2026 16 Oct 2026 570 EUR
17 Oct 2026 17 Oct 2026 579 EUR
18 Oct 2026 22 Oct 2026 500 EUR
23 Oct 2026 23 Oct 2026 598 EUR
24 Oct 2026 24 Oct 2026 588 EUR
25 Oct 2026 29 Oct 2026 500 EUR
30 Oct 2026 30 Oct 2026 548 EUR
31 Oct 2026 31 Oct 2026 665 EUR
01 Nov 2026 05 Nov 2026 500 EUR
06 Nov 2026 06 Nov 2026 577 EUR
07 Nov 2026 07 Nov 2026 578 EUR
08 Nov 2026 12 Nov 2026 500 EUR
13 Nov 2026 13 Nov 2026 582 EUR
14 Nov 2026 14 Nov 2026 580 EUR
15 Nov 2026 19 Nov 2026 500 EUR
20 Nov 2026 20 Nov 2026 613 EUR
21 Nov 2026 21 Nov 2026 620 EUR
22 Nov 2026 26 Nov 2026 500 EUR
27 Nov 2026 27 Nov 2026 577 EUR
28 Nov 2026 28 Nov 2026 564 EUR
29 Nov 2026 03 Dec 2026 500 EUR
04 Dec 2026 05 Dec 2026 576 EUR
06 Dec 2026 10 Dec 2026 500 EUR
11 Dec 2026 11 Dec 2026 593 EUR
12 Dec 2026 12 Dec 2026 597 EUR
13 Dec 2026 17 Dec 2026 500 EUR
18 Dec 2026 18 Dec 2026 686 EUR
19 Dec 2026 19 Dec 2026 699 EUR
20 Dec 2026 20 Dec 2026 500 EUR
21 Dec 2026 21 Dec 2026 504 EUR
22 Dec 2026 23 Dec 2026 500 EUR
24 Dec 2026 24 Dec 2026 548 EUR
25 Dec 2026 25 Dec 2026 826 EUR
26 Dec 2026 26 Dec 2026 850 EUR
27 Dec 2026 27 Dec 2026 632 EUR
28 Dec 2026 28 Dec 2026 549 EUR
29 Dec 2026 30 Dec 2026 500 EUR
31 Dec 2026 31 Dec 2026 642 EUR
01 Jan 2027 02 Jan 2027 850 EUR
03 Jan 2027 03 Jan 2027 620 EUR
04 Jan 2027 04 Jan 2027 618 EUR
05 Jan 2027 05 Jan 2027 607 EUR
06 Jan 2027 06 Jan 2027 599 EUR
07 Jan 2027 07 Jan 2027 592 EUR
08 Jan 2027 08 Jan 2027 801 EUR
09 Jan 2027 09 Jan 2027 787 EUR
10 Jan 2027 10 Jan 2027 535 EUR
11 Jan 2027 11 Jan 2027 518 EUR
12 Jan 2027 14 Jan 2027 500 EUR
15 Jan 2027 15 Jan 2027 695 EUR
16 Jan 2027 16 Jan 2027 694 EUR
17 Jan 2027 21 Jan 2027 500 EUR
22 Jan 2027 23 Jan 2027 711 EUR
24 Jan 2027 28 Jan 2027 500 EUR
29 Jan 2027 29 Jan 2027 742 EUR
30 Jan 2027 30 Jan 2027 761 EUR
31 Jan 2027 31 Jan 2027 550 EUR
01 Feb 2027 01 Feb 2027 575 EUR
02 Feb 2027 02 Feb 2027 541 EUR
03 Feb 2027 03 Feb 2027 562 EUR
04 Feb 2027 04 Feb 2027 578 EUR
05 Feb 2027 06 Feb 2027 850 EUR
07 Feb 2027 07 Feb 2027 675 EUR
08 Feb 2027 08 Feb 2027 687 EUR
09 Feb 2027 09 Feb 2027 632 EUR
10 Feb 2027 10 Feb 2027 630 EUR
11 Feb 2027 11 Feb 2027 629 EUR
12 Feb 2027 13 Feb 2027 850 EUR
14 Feb 2027 14 Feb 2027 676 EUR
15 Feb 2027 15 Feb 2027 678 EUR
16 Feb 2027 16 Feb 2027 623 EUR
17 Feb 2027 17 Feb 2027 618 EUR
18 Feb 2027 18 Feb 2027 606 EUR
19 Feb 2027 20 Feb 2027 850 EUR
21 Feb 2027 21 Feb 2027 645 EUR
22 Feb 2027 22 Feb 2027 633 EUR
23 Feb 2027 23 Feb 2027 553 EUR
24 Feb 2027 24 Feb 2027 529 EUR
25 Feb 2027 25 Feb 2027 510 EUR
26 Feb 2027 26 Feb 2027 786 EUR
27 Feb 2027 27 Feb 2027 763 EUR
28 Feb 2027 28 Feb 2027 509 EUR
01 Mar 2027 01 Mar 2027 502 EUR
02 Mar 2027 04 Mar 2027 500 EUR
05 Mar 2027 06 Mar 2027 736 EUR
07 Mar 2027 11 Mar 2027 500 EUR
12 Mar 2027 12 Mar 2027 725 EUR
13 Mar 2027 13 Mar 2027 722 EUR
14 Mar 2027 18 Mar 2027 500 EUR
19 Mar 2027 19 Mar 2027 747 EUR
20 Mar 2027 20 Mar 2027 749 EUR
21 Mar 2027 21 Mar 2027 512 EUR
22 Mar 2027 22 Mar 2027 517 EUR
23 Mar 2027 25 Mar 2027 500 EUR
26 Mar 2027 26 Mar 2027 746 EUR
27 Mar 2027 27 Mar 2027 815 EUR
28 Mar 2027 28 Mar 2027 608 EUR
29 Mar 2027 29 Mar 2027 587 EUR
30 Mar 2027 01 Apr 2027 500 EUR
02 Apr 2027 02 Apr 2027 634 EUR
03 Apr 2027 03 Apr 2027 635 EUR
04 Apr 2027 06 Apr 2027 500 EUR
07 Apr 2027 31 Dec 2027 850 EUR

Show all...
CIN code: IT003084C2XCZ2UEY8

Find The Location

Guest Book

Leave a Review

Your email address will not be published. Required fields are marked *

Other properties nearby

< >
Call us on +44 (0)1428 892192 to help with your holiday property choice in Italy

Holiday Tips & Inspiration

Top 25 things to know

Top 25 things to know before visiting Italy

Most commonly asked

Answers to the most commonly asked questions about our Italy villa rentals

The Ultimate Guide

Planning a Holiday to Italy: The Ultimate Guide