Bookings For You

As seen in
Puglia,
Sleeps 4 | 2 Bedrooms | 2 Bathrooms
Trullo Ulivi is a charming trullo in Puglia consisting of two bedrooms, both with private bathrooms, and a kitchen, living and dining area. It provides a very romantic setting for a couple to enjoy a holiday in Puglia but can work equally well for a small family or two couples travelling together.

The Space

Inside, the kitchen is at the very heart of this trullo in Puglia. It is well equipped with gas stove, sink, fridge freezer and dishwasher. There is also a living and dining area with cosy fireplace, sofa and a dining table seating up to six people. There is a TV for cosy nights in.

There are two bedrooms. The first of these can be entered via either the interior of the trullo or directly from the outside. This is a stunning space. Exposed stone walls add plenty of character and in the middle of the room sits a wrought iron bed. Bedside tables sit either side and there is a chest of drawers for storage of your clothes. It boasts a private bathroom with shower.

The second bedroom in this trullo in Puglia has whitewashed plaster walls and a wooden double bed with headboard. It also has a private bathroom. Please note that the washing machine is also in this bathroom.

Outside, guests staying at this trullo in Puglia have a private swimming pool which measures 10 x 4 metres. Four sun loungers are provided. There is a lovely private terrace where you can enjoy drinks or dinner al fresco. There is a dining table seating six. A BBQ is also provided. The whole property is set in a Mediterranean scrub style garden dotted with olive trees.

Please note that, for those staying during the cooler months of the year, heating is an extra charge and payable based on usage.

Local Area

This trullo in Puglia is situated in the heart of the beautiful Valle d'Itria, just a few kilometres from towns such as Cisternino, Ostuni, Galante and Martina Franca.

Property Highlights

  • 🗸 BBQ Grill
  • 🗸 Free Parking On Premises
  • 🗸 Garden Or Backyard
  • 🗸 Internet
  • 🗸 Iron
  • 🗸 Microwave
  • 🗸 Outdoor Pool
  • 🗸 Private Pool
  • 🗸 Towels Provided
  • 🗸 Washer
  • 🗸 Fireplace
  • 🗸 Washing Machine

Trullo Ulivi
€140 - €505
Need help?

We are available every day to answer all your booking enquiries.

Rental Rates
Start date End date Price per night
27 Jul 2025 27 Jul 2025 392 EUR
28 Jul 2025 29 Jul 2025 412 EUR
30 Jul 2025 30 Jul 2025 410 EUR
31 Jul 2025 31 Jul 2025 392 EUR
01 Aug 2025 01 Aug 2025 254 EUR
02 Aug 2025 02 Aug 2025 274 EUR
03 Aug 2025 03 Aug 2025 244 EUR
04 Aug 2025 05 Aug 2025 231 EUR
06 Aug 2025 06 Aug 2025 255 EUR
07 Aug 2025 07 Aug 2025 261 EUR
08 Aug 2025 08 Aug 2025 265 EUR
09 Aug 2025 09 Aug 2025 264 EUR
10 Aug 2025 11 Aug 2025 262 EUR
12 Aug 2025 12 Aug 2025 263 EUR
13 Aug 2025 14 Aug 2025 250 EUR
15 Aug 2025 15 Aug 2025 259 EUR
16 Aug 2025 16 Aug 2025 254 EUR
17 Aug 2025 18 Aug 2025 200 EUR
19 Aug 2025 19 Aug 2025 211 EUR
20 Aug 2025 20 Aug 2025 209 EUR
21 Aug 2025 21 Aug 2025 214 EUR
22 Aug 2025 22 Aug 2025 241 EUR
23 Aug 2025 23 Aug 2025 248 EUR
24 Aug 2025 25 Aug 2025 187 EUR
26 Aug 2025 26 Aug 2025 179 EUR
27 Aug 2025 27 Aug 2025 196 EUR
28 Aug 2025 28 Aug 2025 192 EUR
29 Aug 2025 29 Aug 2025 215 EUR
30 Aug 2025 30 Aug 2025 233 EUR
31 Aug 2025 31 Aug 2025 188 EUR
01 Sep 2025 01 Sep 2025 250 EUR
02 Sep 2025 02 Sep 2025 263 EUR
03 Sep 2025 03 Sep 2025 276 EUR
04 Sep 2025 04 Sep 2025 283 EUR
05 Sep 2025 05 Sep 2025 285 EUR
06 Sep 2025 06 Sep 2025 268 EUR
07 Sep 2025 07 Sep 2025 250 EUR
08 Sep 2025 08 Sep 2025 237 EUR
09 Sep 2025 09 Sep 2025 231 EUR
10 Sep 2025 10 Sep 2025 220 EUR
11 Sep 2025 11 Sep 2025 221 EUR
12 Sep 2025 12 Sep 2025 234 EUR
13 Sep 2025 13 Sep 2025 267 EUR
14 Sep 2025 14 Sep 2025 207 EUR
15 Sep 2025 15 Sep 2025 229 EUR
16 Sep 2025 17 Sep 2025 218 EUR
18 Sep 2025 18 Sep 2025 223 EUR
19 Sep 2025 19 Sep 2025 242 EUR
20 Sep 2025 20 Sep 2025 250 EUR
21 Sep 2025 21 Sep 2025 209 EUR
22 Sep 2025 25 Sep 2025 199 EUR
26 Sep 2025 26 Sep 2025 207 EUR
27 Sep 2025 27 Sep 2025 201 EUR
28 Sep 2025 28 Sep 2025 182 EUR
29 Sep 2025 30 Sep 2025 192 EUR
01 Oct 2025 01 Oct 2025 182 EUR
02 Oct 2025 02 Oct 2025 188 EUR
03 Oct 2025 03 Oct 2025 202 EUR
04 Oct 2025 04 Oct 2025 207 EUR
05 Oct 2025 07 Oct 2025 173 EUR
08 Oct 2025 09 Oct 2025 165 EUR
10 Oct 2025 10 Oct 2025 189 EUR
11 Oct 2025 11 Oct 2025 192 EUR
12 Oct 2025 13 Oct 2025 165 EUR
14 Oct 2025 16 Oct 2025 157 EUR
17 Oct 2025 17 Oct 2025 180 EUR
18 Oct 2025 18 Oct 2025 174 EUR
19 Oct 2025 20 Oct 2025 147 EUR
21 Oct 2025 23 Oct 2025 154 EUR
24 Oct 2025 24 Oct 2025 182 EUR
25 Oct 2025 25 Oct 2025 186 EUR
26 Oct 2025 27 Oct 2025 147 EUR
28 Oct 2025 31 Oct 2025 140 EUR
01 Nov 2025 31 Dec 2025 233 EUR
01 Jan 2026 31 Jan 2026 270 EUR
01 Feb 2026 19 Mar 2026 197 EUR
20 Mar 2026 26 Mar 2026 207 EUR
27 Mar 2026 08 Apr 2026 197 EUR
09 Apr 2026 09 Apr 2026 207 EUR
10 Apr 2026 10 Apr 2026 217 EUR
11 Apr 2026 11 Apr 2026 228 EUR
12 Apr 2026 15 Apr 2026 238 EUR
16 Apr 2026 16 Apr 2026 311 EUR
17 Apr 2026 17 Apr 2026 344 EUR
18 Apr 2026 18 Apr 2026 305 EUR
19 Apr 2026 19 Apr 2026 284 EUR
20 Apr 2026 22 Apr 2026 257 EUR
23 Apr 2026 23 Apr 2026 270 EUR
24 Apr 2026 24 Apr 2026 293 EUR
25 Apr 2026 25 Apr 2026 299 EUR
26 Apr 2026 28 Apr 2026 197 EUR
29 Apr 2026 29 Apr 2026 230 EUR
30 Apr 2026 30 Apr 2026 227 EUR
01 May 2026 01 May 2026 245 EUR
02 May 2026 02 May 2026 248 EUR
03 May 2026 07 May 2026 191 EUR
08 May 2026 08 May 2026 227 EUR
09 May 2026 09 May 2026 257 EUR
10 May 2026 14 May 2026 191 EUR
15 May 2026 15 May 2026 227 EUR
16 May 2026 16 May 2026 257 EUR
17 May 2026 17 May 2026 213 EUR
18 May 2026 19 May 2026 224 EUR
20 May 2026 21 May 2026 223 EUR
22 May 2026 22 May 2026 263 EUR
23 May 2026 23 May 2026 282 EUR
24 May 2026 25 May 2026 235 EUR
26 May 2026 28 May 2026 224 EUR
29 May 2026 29 May 2026 275 EUR
30 May 2026 30 May 2026 268 EUR
31 May 2026 31 May 2026 238 EUR
01 Jun 2026 01 Jun 2026 249 EUR
02 Jun 2026 02 Jun 2026 262 EUR
03 Jun 2026 03 Jun 2026 250 EUR
04 Jun 2026 04 Jun 2026 251 EUR
05 Jun 2026 05 Jun 2026 275 EUR
06 Jun 2026 06 Jun 2026 322 EUR
07 Jun 2026 07 Jun 2026 283 EUR
08 Jun 2026 10 Jun 2026 297 EUR
11 Jun 2026 11 Jun 2026 304 EUR
12 Jun 2026 12 Jun 2026 338 EUR
13 Jun 2026 13 Jun 2026 326 EUR
14 Jun 2026 17 Jun 2026 276 EUR
18 Jun 2026 18 Jun 2026 289 EUR
19 Jun 2026 19 Jun 2026 345 EUR
20 Jun 2026 20 Jun 2026 349 EUR
21 Jun 2026 22 Jun 2026 302 EUR
23 Jun 2026 24 Jun 2026 317 EUR
25 Jun 2026 25 Jun 2026 315 EUR
26 Jun 2026 26 Jun 2026 341 EUR
27 Jun 2026 27 Jun 2026 361 EUR
28 Jun 2026 28 Jun 2026 287 EUR
29 Jun 2026 29 Jun 2026 289 EUR
30 Jun 2026 30 Jun 2026 310 EUR
01 Jul 2026 01 Jul 2026 326 EUR
02 Jul 2026 02 Jul 2026 347 EUR
03 Jul 2026 03 Jul 2026 374 EUR
04 Jul 2026 04 Jul 2026 402 EUR
05 Jul 2026 07 Jul 2026 340 EUR
08 Jul 2026 08 Jul 2026 400 EUR
09 Jul 2026 09 Jul 2026 417 EUR
10 Jul 2026 10 Jul 2026 481 EUR
11 Jul 2026 11 Jul 2026 505 EUR
12 Jul 2026 12 Jul 2026 413 EUR
13 Jul 2026 13 Jul 2026 393 EUR
14 Jul 2026 14 Jul 2026 356 EUR
15 Jul 2026 15 Jul 2026 340 EUR
16 Jul 2026 16 Jul 2026 363 EUR
17 Jul 2026 17 Jul 2026 403 EUR
18 Jul 2026 18 Jul 2026 436 EUR
19 Jul 2026 19 Jul 2026 373 EUR
20 Jul 2026 20 Jul 2026 355 EUR
21 Jul 2026 22 Jul 2026 373 EUR
23 Jul 2026 23 Jul 2026 379 EUR
24 Jul 2026 24 Jul 2026 402 EUR
25 Jul 2026 25 Jul 2026 434 EUR
26 Jul 2026 30 Jul 2026 379 EUR
31 Jul 2026 31 Jul 2026 420 EUR
01 Aug 2026 01 Aug 2026 455 EUR
02 Aug 2026 04 Aug 2026 405 EUR
05 Aug 2026 05 Aug 2026 425 EUR
06 Aug 2026 06 Aug 2026 433 EUR
07 Aug 2026 07 Aug 2026 463 EUR
08 Aug 2026 08 Aug 2026 416 EUR
09 Aug 2026 13 Aug 2026 376 EUR
14 Aug 2026 14 Aug 2026 410 EUR
15 Aug 2026 15 Aug 2026 403 EUR
16 Aug 2026 19 Aug 2026 370 EUR
20 Aug 2026 20 Aug 2026 376 EUR
21 Aug 2026 21 Aug 2026 383 EUR
22 Aug 2026 22 Aug 2026 416 EUR
23 Aug 2026 26 Aug 2026 330 EUR
27 Aug 2026 27 Aug 2026 337 EUR
28 Aug 2026 28 Aug 2026 376 EUR
29 Aug 2026 29 Aug 2026 371 EUR
30 Aug 2026 31 Aug 2026 299 EUR
01 Sep 2026 02 Sep 2026 314 EUR
03 Sep 2026 03 Sep 2026 320 EUR
04 Sep 2026 04 Sep 2026 358 EUR
05 Sep 2026 05 Sep 2026 371 EUR
06 Sep 2026 06 Sep 2026 346 EUR
07 Sep 2026 07 Sep 2026 362 EUR
08 Sep 2026 09 Sep 2026 353 EUR
10 Sep 2026 10 Sep 2026 337 EUR
11 Sep 2026 11 Sep 2026 376 EUR
12 Sep 2026 12 Sep 2026 408 EUR
13 Sep 2026 14 Sep 2026 316 EUR
15 Sep 2026 16 Sep 2026 332 EUR
17 Sep 2026 17 Sep 2026 323 EUR
18 Sep 2026 18 Sep 2026 350 EUR
19 Sep 2026 19 Sep 2026 363 EUR
20 Sep 2026 24 Sep 2026 289 EUR
25 Sep 2026 25 Sep 2026 314 EUR
26 Sep 2026 26 Sep 2026 305 EUR
27 Sep 2026 30 Sep 2026 263 EUR
01 Oct 2026 01 Oct 2026 269 EUR
02 Oct 2026 02 Oct 2026 293 EUR
03 Oct 2026 03 Oct 2026 299 EUR
04 Oct 2026 08 Oct 2026 264 EUR
09 Oct 2026 09 Oct 2026 287 EUR
10 Oct 2026 10 Oct 2026 293 EUR
11 Oct 2026 15 Oct 2026 251 EUR
16 Oct 2026 16 Oct 2026 287 EUR
17 Oct 2026 17 Oct 2026 293 EUR
18 Oct 2026 22 Oct 2026 233 EUR
23 Oct 2026 23 Oct 2026 275 EUR
24 Oct 2026 24 Oct 2026 281 EUR
25 Oct 2026 31 Dec 2026 233 EUR

Show all...
CIN code: IT074012C200070298

Find The Location

Guest Book

Leave a Review

Your email address will not be published. Required fields are marked *

Other properties nearby

< >
 1  2 
Call us on +44 (0)1428 892192 to help with your holiday property choice in Italy

Holiday Tips & Inspiration

Top 25 things to know

Top 25 things to know before visiting Italy

Most commonly asked

Answers to the most commonly asked questions about our Italy villa rentals

The Ultimate Guide

Planning a Holiday to Italy: The Ultimate Guide